CN
product show

Type R core

Characteristics

Made of high quality coiled CRGO silicon steel strips with extremely low iron-loss & high permeability its continuous uncut rectangular shape prevents magnetic lines of force from being disturbed. No magnetic gaps means telescopic magnetism stresses are easily absorbed. After strict core annealing procedures the magnetic conductivity is nearly fully recovered for extremely low magnetic leakage, low temperature rise, low noise, low energy consumption and low current excitation.

Applications

Power Transformers / High Voltage Transformers Mutual Inductors / Transducers / Audio and Medical Equipment

Product structure drawing


Technical Parameter

Core type Power range /VA a
mm
b
mm
c
mm
h
mm
d
mm
Weight
kg
R-5 4-7 59.2 36 11.8 35 13.2 0.13
R-8 7-10 67.1 44.1 15 38 15.3 0.2
R-10 8-15 72.8 46.8 16 42 16.2 0.25
R-20 20-28 77.9 52.9 18 43 18.1 0.32
R-25 22-30 82 54.5 17 44.5 19.5 0.38
R-30 25-40 93.6 57.6 20 56 19.5 0.44
R-35 30-45 95.8 60.3 21 56.5 20.3 0.5
R-40 35-55 95.5 61 20.5 55 21 0.52
R-45 40-60 91.8 64.3 22.5 50 21.5 0.54
R-50 45-65 98.7 66.2 22 54.5 22.5 0.64
R-80 70-95 121.7 69.7 23 75 23.8 0.86
R-100 100-130 122.2 79.2 29 72 25.5 1.04
R-160 150-200 135.7 84.2 31 82.5 27.2 1.28
R-260 200-300 152.1 89.1 31 94 29.4 1.68
R-320 280-380 158.7 98.2 37 97.5 31 1.99
R-600 380-620 179.4 112.4 38 105 37.7 3.21
R-800 500-950 191.5 124.5 38 105 44 4.57
R-1000 650-1200 213.5 130.5 44 127 44.2 5.16
R-1500 1200-1800 228 147 44 125 52 7.63
copyright © Shanghai Fengerte Power Supply Co.,Ltd. 2025SU ICP...